Süreçteki Projeler |IN Progress / Evaluation

  1. Yürütücü, FloodMAIP: Integrating AI-based Climate Change Projection and Web-based Sensitivity Tools for Assessing Flood Risk and Enhancing Resilience of Critical Infrastructure and Ecosystems, Karadeniz Sınır Ötesi İşbirliği Programı (Interreg BSB Cross Border Cooperation), AB Destekli Proje (EU Funded), Bütçe (Budget): €1.1M (Yaklaşık 35M₺)
  2. Yürütücü, ClimAITech: Integrating AI-based Climate Change Prediction Models and Web-based Sensitivity Tools for Assessing Ecosystem Services and Enhancing the Resilience of Black Sea Basin. Karadeniz Sınır Ötesi İşbirliği Programı (Interreg BSB Cross Border Cooperation), AB Destekli Proje (EU Funded), Bütçe (Budget): €1.15M (Yaklaşık 36M₺)
  3. Kentler arası ulaşımda toplu taşıma entegrasyonu – TÜBİTAK

Devam Eden Projeler |Continuing Research Projects

  1. Yürütücü // Primary Investigator Şehirlere Giriş Noktalarının Toplu Taşıma ile Entegrasyonun Değerlendirmesinde Sistematik Bir Yaklaşım: Toplu Taşıma Entegrasyon Skoru (TTES) Belirlenmesi (A Systematic Approach to Evaluating the Public Transport Accessibility of City Entry Points: Determination of the Public Transport Integration Score (TTES)), Proje Bütçesi (Budget), 80.000₺, 2024 – 2025, SUBÜ BAP, Proje No: 206-2024
  2. Yürütücü // Primary Investigator, Mikro Ölçekli Bölgelerde Sürdürülebilir Hareketlilik İndeksi (MiSHar) Geliştirilmesinde Coğrafi Bilgi Sistemleri ve Derin Öğrenmenin Kullanımı (Use of Geographic Information Systems and Deep Learning in Developing Sustainable Mobility Index (MiSHar) in Micro-Scale Regions), Proje Bütçesi (Budget): 194.000₺, 2024 – 2026, SUBÜ BAP, Proje No: 209-2024
  3. Yürütücü // Primary Investigator, Turkey’s ITS Policy and Perspective, What we Have Done so far? || Türkiye’nin AUS Politikaları ve Vizyonu: Neler Yaptık, Ne Durumdayız? Preliminary Evaluation, February 2022- Cont.
  4. Yürütücü // Primary Investigator, Completeness and Connectivity of Bicycle Roads in Sakarya || Sakarya Şehrinde Kent İçi Bisiklet Yollarının Bütünlük ve Süreklilik Bakımından Değerlendirilmesi. No Budget – Preliminary Evaluation, February 2022- Cont.

Tamamlanmış Projeler |Completed Research Projects

  1. Yürütücü // Primary Investigator, Orta Ölçekli Bir Kıyı Bölgesinde Mikromobilite ve Yaya Dostu Koridorlara Geçiş: Karasu, Sakarya Çalışması (Shifting Towards Micromobility and Pedestrian-Friendly Corridors in a Mid-size Coastal District, Karasu, Sakarya), Proje Bütçesi (Budget), $49.996 (1.4 Milyon₺), 2022 – 2023, EIT Climate KIC (EU), AB Destekli Proje
  2. Danışman // Advisor, Yapay zeka destekli toplu taşıma yoğunluk ve performans analizi, Teknofest || AI-based public transport density and performance analysis project. TEKNOFEST. En iyi Girişimcilik, AUS Kategorisi 2. lik, En İyi Sunum Ödülleri / Received multiple awards in this project
  3. Yürütücü // Primary Investigator, Bisiklet Kullanım Artışının Kavşaklardaki Mevcut Araç Trafiğine Etkisinin Benzetim Yöntemi İncelenmesi – Cadde 54 ve Serdivan AVM Bölgesi Örneği || Effect of Bicycle Usage Increase on Existing Vehicle Traffic at Intersections – The Case of Cadde 54 and Serdivan Shopping Mall Area, Proje Bütçesi (Budget), 10.400₺, 2021 – 2022, SUBÜ BAP 103-2022
  4. Yürütücü // Primary Investigator,  Asfalt Betonu Sürtünme Özelliklerinin Belirlenmesi || Determination of Asphalt Concrete Skid Resistance and Friction Properties, Proje Bütçesi (Budget): 75.000₺,  2018 – 2019, ESOGU BAP
  5. Baş Araştırmacı // Primary Researcher, A Comprehensive Review and Updating of the Traffic Monitoring Program at DelDOT, Proje Bütçesi (Budget): $78.577, January 2015 – December 2016, Delaware Department of Transportation, University of Delaware, DE, USA  || Project aimed at evaluating DelDOTs continuous and short-duration traffic monitoring program in regards to the location of continuous data collection sites, developing traffic pattern groups (TPG) and preparing a guideline for proper collection and analysis of the data for future use. 
  6. Baş Araştırmacı // Primary Researcher, Evaluation of Application and Utilization of Traffic Management Center (TMC) Data in Calculating the Average Operating Speed, Travel Time, and Delay (DCTR422288). Project Budget: $58.465, June 2016 – December 2016, Delaware Department of Transportation, University of Delaware, DE, USA || Project evaluated the use of Bluetooth data for the collection of travel time in Delaware. Bluetooth-based travel time was compared with active GPS probe vehicle data in different speed, volume and density relationships.   
  7. Proje Koordinatörü // Project Coordinator, GPS Travel Time & Delay Data Collection and Analysis (DCTR422221, DCTR422253, DCTR422297), Project Budget: $1.885.708, 2015 – 2016, Delaware Department of Transportation, University of Delaware, DE, USA || Travel time, delay time and delay reasons are collected, analyzed and reported on major roadways both in AM and PM peaks in fall and weekend peaks in summer for presenting the peak conditions. The ongoing project provides critical data and information regarding the current conditions and the preparation of future developments. 
  8. Baş Araştırmacı // Primary Researcher, Satellite Assessment and Monitoring for Pavement Management (CAIT-UTC-NC4), Project Budget: $49.471, September 2014 – December 2015, Center for Advanced Infrastructure and Transportation & University Transportation Center (CAIT-UTC), USA || Project evaluated the contribution of Synthetic Aperture Radar (SAR) satellite data for pavement management. A set of proper SAR satellite images are able to provide time-series data for the deterioration on a pavement with millimetric accuracy. 
  9. Araştırmacı // Researcher, GPS Travel Time & Delay Data Collection and Analysis (DCTR422221, DCTR422253, DCTR422297), Project Budget: $1.885.708,  2012 –2014, Delaware Department of Transportation, University of Delaware, DE, USA || Travel time, delay time and delay reasons are collected, analyzed and reported on major roadways both in AM and PM peaks in fall and weekend peaks in summer for presenting the peak conditions. The ongoing project provides critical data and information regarding the current conditions and the preparation of future developments. 
  10. Danışman // Faculty and Advisory Committee, Spin İn – Traffic (DBOI 422921), Project Budget: $500.000, November 2012 – May 2013, Office of Economic Innovation and Partnership (OEIP) & AppSYGNA, DE, USA || The project provided technical support to an entrepreneur for designing and developing a widget to be plugged in cars for the collection of traffic-related data. As a multidisciplinary team, the project delivered both product and market plans for a successful start-up.   

Ödüller | Awards

  1. Eğitimde Yenilikçi Yaklaşımlar Ödülü / Innovative Approaches in Education – (2024 – Sakarya) Sakarya Uygulamalı Bilimler Üniversitesi, Eğitimde Yenilikçi Yaklaşımların uygulanması ve yaygınlaştırılması kapsamında yapılan ders içi ve ders dışı faaliyetler kapsamında değerlendirilmiştir.
  2. En İyi Girişimcilik Ödülü (1.lik) Teknofest 2023 Ön Kuluçka Kategorisi / 1st Place in Pre-incubation Category – (2023 – Ankara), Yapay Zeka destekli görüntü işleme ve toplu taşıma yoğunluk analizi Ödül (Award): 75,000₺
  3. 2.’lik Ödülü Teknofest 2023 Akıllı Ulaşım Sistemleri Kategorisi / 2nd Place in ITS Cetegory- (2023 – İstanbul) Yapay Zeka destekli toplu taşıma araç ve ağ dinamik yoğunluk bilgisinin tespit edilmesi ||  AI-based public transport vehicle and network density information project. Ödül (Award): 15,000₺
  4. En İyi Sunum Ödülü, Teknofest 2023 Akıllı Ulaşım Sistemleri Kategorisi / Best Presentation ITS Cetegory- (2023 – İstanbul) Yapay Zeka destekli toplu taşıma araç ve ağ dinamik yoğunluk bilgisinin tespit edilmesi ||  AI-based public transport vehicle and network density information project.
  5. En İyi Bildiri Ödülü /Best Paper Award – (2019) Erişilebilir Trafik Sakinleştirme ve Akım İyileştirme Uygulamalarının Trafiğe Olan Etkisinin İncelenmesi (Investigation of the Effects of Accessible Traffic Calming and Flow Improvement Applications on Traffic), Akalın, K.B., Kara, Ç., Özden, A. 3. Ulaştırma ve Lojistik Ulusal Kongresi, Kasım 2019, Gaziantep

Updated: 05 Temmuz/July 2024